Home // Discover Ezze // History
History
Milestones:
| 1946 | EZZE is founded by Stig Persson and Emil Gustavsson. |
|
| 1949 | EZZE moves from Oscar Persson´s garage to the industrial area of Marieström. |
|
| 1956 | Change from Sand to Pressurecasting. |
|
| 1974 | The original wooden factory is torn down and the new present factory was build. The turnover is about 10 Million SEK. | |
| 1975 | The Qualitysector is founded. |
|
| 1985 | Qualitycontract AQAP4 with FFV.The first CNC-lathe is bought. | |
| 1986 | The turnover is estimated at 25 Million SEK. |
|
| 1987 | For the first time EZZE exported more than 1 Million SEK in one year. |
|
| 1994 | 1500 new square meters are build and later became the new Productionhall. | |
| 1995 | EZZE is registrered as a ISO 9001 certified company. |
|
| 1996 | EZZE recieves Electrolux´s award as "Excellent Supplier 1995". |
|
| 1997 | EZZE recieves ARJO´s award for best supplier 1996. The turnover is about 50 Millionen SEK. |
|
| 1998 | Ezze bought Bogårdhs. | |
| 2000 | EZZE is as a 4001 certified company registrered. |
|
| 2001 | A new stockroom is build now with 2500 square meters. Åke Stigson becomes the MD and takes over after Rolf Stigson. |
|
| 2004 | The turnover is about 75 Million SEK and Ezze is ISO 9001:2000 certified A new Riello with vision system is bought. |
|
| 2006 | The turnover is about 100 Million SEK. | |
| 2007 | A new Index MS 32 is bought. |

